Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | - | 1 | 1 |
Feature | 4 | 6 | 10 |
Task | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | 4 | 7 | 11 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Irina Fast | - | - | - |
Thomas Jahns | 3 | 7 | 10 |
[none] | 1 | - | 1 |
Author Details
open | closed | Total | |
---|---|---|---|
Irina Fast | 1 | - | 1 |
Thomas Jahns | 3 | 7 | 10 |