Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | - | - | - |
Feature | 1 | - | 1 |
Support | - | - | - |
Deliverable | - | - | - |
Milestone | - | - | - |
WP-Milestone | - | - | - |
Task | - | - | - |
Objective | - | - | - |
Documentation | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | 1 | - | 1 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Joerg Behrens | - | - | - |
Luis Kornblueh | - | - | - |
Mathis Rosenhauer | - | - | - |
Matthew Krupcale | - | - | - |
Moritz Hanke | - | - | - |
Thomas Jahns | - | - | - |
[none] | 1 | - | 1 |
Author Details
open | closed | Total | |
---|---|---|---|
Joerg Behrens | - | - | - |
Luis Kornblueh | - | - | - |
Mathis Rosenhauer | - | - | - |
Matthew Krupcale | - | - | - |
Moritz Hanke | - | - | - |
Thomas Jahns | 1 | - | 1 |